Here are the large and small schools polls following Week 3. Large schools are Class AA, Class A, Canisius, St. Francis and St. Joseph’s. Small schools are Class B, Class C, Class D, Bishop Timon, St. Mary’s and Cardinal O’Hara.
Large schools
Rk. | Team | Class | Rec. | Pts. | Prev. |
1. | Bennett (6) | AA | 4-0 | 60 | 1 |
2. | Jamestown | AA | 4-0 | 49 | 3 |
3. | Lancaster | AA | 4-0 | 46 | 2 |
4. | Canisius | MM | 1-3 | 43 | 8 |
5. | St. Francis | MM | 0-4 | 36 | 4 |
6. | Clarence | A1 | 4-0 | 34 | 5 |
7. | McKinley | A1 | 3-1 | 21 | 10 |
8. | Sweet Home | A2 | 3-1 | 17 | N/R |
9. | Orchard Park | AA | 2-2 | 15 | 6 |
10. | Grand Island | A2 | 3-1 | 6 | 7 |
Others | Starpoint | A2 | 2-2 | 2 | N/R |
St. Joe’s | MM | 2-2 | 1 | 9 |
People are also reading…
Voters: Clevis Murray, Corey Desiderio (The Buffalo News), Jonah Bronstein (WIVB-4), Joe Kraus (Niagara Gazette), Nelson Adams (Connolly Cup), Sibby Constantino (Trench Trophy).
Small schools
Rk. | Team | Class | Rec. | Pts. | Prev. |
1. | Iroquois (4) | B2 | 4-0 | 58 | 1 |
2. | Health Science/BASC/Global (2) | B1 | 4-0 | 48 | 4 |
3. | Lackawanna | B3 | 4-0 | 47 | 3 |
4. | Pioneer | B1 | 3-1 | 35 | 2 |
5. | Medina | C-N | 4-0 | 29 | 5 |
6. | Maryvale | B2 | 4-0 | 28 | 8 |
7. | Bishop Timon | MM | 3-0 | 26 | 6 |
8. | Depew | B3 | 4-0 | 22 | 9 |
9. | Clymer-Sherman-Panama | D | 4-0 | 18 | 7 |
10. | Franklinville-Ellicottville | D | 4-0 | 8 | N/R |
Others | Newfane | C-N | 4-0 | 5 | N/R |
Lake Shore | B2 | 2-2 | 4 | N/R | |
Alden | B3 | 3-1 | 2 | 10 |
Voters: Clevis Murray (The Buffalo News), Jonah Bronstein (WIVB-4), Joe Kraus (Niagara Gazette), Matt Spielman (The Post-Journal), Nelson Adams (Connolly Cup), Sibby Constantino (Trench Trophy).